<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yahoo! Static Maps Wordpress Plugin v0.101</title>
	<atom:link href="http://www.evilbunnies.com/blog/2007/02/02/yahoo-static-maps-wordpress-plugin-v01/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evilbunnies.com/blog/2007/02/02/yahoo-static-maps-wordpress-plugin-v01/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 08:16:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: skarld</title>
		<link>http://www.evilbunnies.com/blog/2007/02/02/yahoo-static-maps-wordpress-plugin-v01/#comment-12</link>
		<dc:creator>skarld</dc:creator>
		<pubDate>Tue, 06 Feb 2007 15:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilbunnies.com/blog/2007/02/02/yahoo-static-maps-wordpress-plugin-v01/#comment-12</guid>
		<description>I am still having the same problem. I have tried using commas in the data fields (Address, City, State) and without. It still only seems to be getting the Address. I have a lot of plugins running, they are shown in the sidebar.</description>
		<content:encoded><![CDATA[<p>I am still having the same problem. I have tried using commas in the data fields (Address, City, State) and without. It still only seems to be getting the Address. I have a lot of plugins running, they are shown in the sidebar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua von Petrin</title>
		<link>http://www.evilbunnies.com/blog/2007/02/02/yahoo-static-maps-wordpress-plugin-v01/#comment-11</link>
		<dc:creator>Joshua von Petrin</dc:creator>
		<pubDate>Mon, 05 Feb 2007 05:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilbunnies.com/blog/2007/02/02/yahoo-static-maps-wordpress-plugin-v01/#comment-11</guid>
		<description>skarld and Toby - thanks for the beta testing!  I have replaced the contents of the zip file with version 0.101, fixing the city/state bug.</description>
		<content:encoded><![CDATA[<p>skarld and Toby - thanks for the beta testing!  I have replaced the contents of the zip file with version 0.101, fixing the city/state bug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skarld</title>
		<link>http://www.evilbunnies.com/blog/2007/02/02/yahoo-static-maps-wordpress-plugin-v01/#comment-10</link>
		<dc:creator>skarld</dc:creator>
		<pubDate>Mon, 05 Feb 2007 03:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilbunnies.com/blog/2007/02/02/yahoo-static-maps-wordpress-plugin-v01/#comment-10</guid>
		<description>This is almost working for me. Using custom fields would seem to be a better system then using links like Inline Google Maps (consider entering your plugin in the best use of custom fields contest). I am using the new Ella release. It appears to be trying to work but then fails leaving only the Address field shown on the page. It does not seem to be getting the City and State info.</description>
		<content:encoded><![CDATA[<p>This is almost working for me. Using custom fields would seem to be a better system then using links like Inline Google Maps (consider entering your plugin in the best use of custom fields contest). I am using the new Ella release. It appears to be trying to work but then fails leaving only the Address field shown on the page. It does not seem to be getting the City and State info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skarld</title>
		<link>http://www.evilbunnies.com/blog/2007/02/02/yahoo-static-maps-wordpress-plugin-v01/#comment-6</link>
		<dc:creator>skarld</dc:creator>
		<pubDate>Sun, 04 Feb 2007 22:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilbunnies.com/blog/2007/02/02/yahoo-static-maps-wordpress-plugin-v01/#comment-6</guid>
		<description>Use:
Place yahoomaps.php in your plugins directory. Activate plugin. 
Get a Yahoo! API Key at https://developer.yahoo.com/wsregapp/index.php
Add these custom fields: Address, City, and State. I use Ryhmed Code's Custom Field GUI plugin 
(http://rhymedcode.net/projects/custom-field-gui), but this can also be done manually (http://codex.wordpress.org/Using_Custom_Fields).
Now, your post will have a Yahoo! map at the end, if Address, City, and State have all been filled in</description>
		<content:encoded><![CDATA[<p>Use:<br />
Place yahoomaps.php in your plugins directory. Activate plugin.<br />
Get a Yahoo! API Key at <a href="https://developer.yahoo.com/wsregapp/index.php" rel="nofollow">https://developer.yahoo.com/wsregapp/index.php</a><br />
Add these custom fields: Address, City, and State. I use Ryhmed Code&#8217;s Custom Field GUI plugin<br />
(http://rhymedcode.net/projects/custom-field-gui), but this can also be done manually (http://codex.wordpress.org/Using_Custom_Fields).<br />
Now, your post will have a Yahoo! map at the end, if Address, City, and State have all been filled in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua von Petrin</title>
		<link>http://www.evilbunnies.com/blog/2007/02/02/yahoo-static-maps-wordpress-plugin-v01/#comment-5</link>
		<dc:creator>Joshua von Petrin</dc:creator>
		<pubDate>Sun, 04 Feb 2007 18:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilbunnies.com/blog/2007/02/02/yahoo-static-maps-wordpress-plugin-v01/#comment-5</guid>
		<description>Hi Toby - I will update the instructions on this page later today (headed out the door for breakfast right now), but for now, read the instructions in the plugin file itself, and see if that helps. (You need set up a Yahoo! Maps API key, and then create the custom fields "Address" "City" and "State" )</description>
		<content:encoded><![CDATA[<p>Hi Toby - I will update the instructions on this page later today (headed out the door for breakfast right now), but for now, read the instructions in the plugin file itself, and see if that helps. (You need set up a Yahoo! Maps API key, and then create the custom fields &#8220;Address&#8221; &#8220;City&#8221; and &#8220;State&#8221; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.evilbunnies.com/blog/2007/02/02/yahoo-static-maps-wordpress-plugin-v01/#comment-4</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Sun, 04 Feb 2007 17:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilbunnies.com/blog/2007/02/02/yahoo-static-maps-wordpress-plugin-v01/#comment-4</guid>
		<description>Great idea!  I need something like this, however, after downloadin and placing into action I get no map.  it is activated but nothing shows up.  Is there something else I should be doing?

It is being used at www.a-affordablebailbonds.com/BailBondsBlog you can see I have my post their with the address but no map.  Any help would be great

Thanks

TOby</description>
		<content:encoded><![CDATA[<p>Great idea!  I need something like this, however, after downloadin and placing into action I get no map.  it is activated but nothing shows up.  Is there something else I should be doing?</p>
<p>It is being used at <a href="http://www.a-affordablebailbonds.com/BailBondsBlog" rel="nofollow">http://www.a-affordablebailbonds.com/BailBondsBlog</a> you can see I have my post their with the address but no map.  Any help would be great</p>
<p>Thanks</p>
<p>TOby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weblog Tools Collection &#187; Blog Archive &#187; WordPress Plugin Releases for 2/04</title>
		<link>http://www.evilbunnies.com/blog/2007/02/02/yahoo-static-maps-wordpress-plugin-v01/#comment-2</link>
		<dc:creator>Weblog Tools Collection &#187; Blog Archive &#187; WordPress Plugin Releases for 2/04</dc:creator>
		<pubDate>Sun, 04 Feb 2007 04:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.evilbunnies.com/blog/2007/02/02/yahoo-static-maps-wordpress-plugin-v01/#comment-2</guid>
		<description>[...] Yahoo! Static Maps renders a static inline Yahoo! map when a post has Address, City and State custom fields defined. No javascript required for this plugin.  (No Ratings Yet) &#160;Loading ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo! Static Maps renders a static inline Yahoo! map when a post has Address, City and State custom fields defined. No javascript required for this plugin.  (No Ratings Yet) &nbsp;Loading &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
